This notice explains the cookies, local storage, session storage, and similar technologies used by the public iBridge website, what they do, and how you can manage them.
The site uses a mix of browser storage and third-party technologies. Essential storage is used to keep the website secure, remember privacy choices, and support core functions. Optional analytics and external content stay off unless you choose them.
You can change your choices at any time with the Cookie Preferences button in the footer or by selecting the button below.
| Category | Purpose | Default state |
|---|---|---|
| Essential | Security, accessibility, saved privacy choices, and core site operation. | Always on |
| Analytics | Traffic measurement and site improvement, including analytics tools if enabled. | Off until consent |
| External media | Third-party embedded content such as Google Maps. | Off until consent |
| Direct marketing | Reserved for future marketing features and communications. | Off until consent |
| Technology | Example use | Retention |
|---|---|---|
| Local storage | Stores your cookie and privacy choices, analytics user identifiers if analytics is enabled, and certain saved user preferences. | Usually until deleted or until the stored item expires |
| Session storage | Supports short-lived session or security markers while the browser tab remains open. | Usually cleared when the session ends |
| Third-party cookies or storage | May be set by analytics or external media providers when you enable those services. | Controlled by the relevant provider |
| Key or item | Purpose | Category |
|---|---|---|
ibridge_consent_preferences | Stores the current cookie, analytics, external-media, and marketing choices plus the consent version. | Essential |
analytics_consent | Legacy compatibility flag that mirrors whether analytics was granted or denied. | Essential |
analytics_user_id | Pseudonymous analytics identifier created only when analytics consent is granted and analytics is actively enabled. | Analytics |
ibridge_contact_submission_history | Short-lived browser-side rate-limit marker used to slow repeated contact-form abuse from the same browser. | Essential security |
preferredLanguage | Remembers the selected language preference where the enhanced header is used. | Preference |
iBridge-theme | Stores the selected theme preference where theme controls are enabled. | Preference |
accessibilitySettings | Stores high-contrast, large-text, and reduced-motion accessibility preferences. | Essential accessibility |
These services may process IP address, browser information, and device data. They remain disabled until you opt in, and analytics services stay inactive until a valid production configuration is in place.
Your privacy choices are stored for up to 12 months so the site does not ask you on every visit. After that period, or if you clear browser data, we ask again.
You can also manage cookies and storage through your browser settings. Blocking all cookies or all browser storage can affect site performance and may prevent some functions from working correctly.
The public site does not enable electronic direct marketing by default. If marketing features are introduced later, they will remain off until you have given an express opt-in where required by POPIA.
For questions about cookies, storage, or consent, contact info@ibridge.co.za or review the Privacy Notice and Compliance page.